"
| detected total | Percent | ||
| 133.266 135.210 | 98.56% AntiVir | ||
| 132.937 135.210 | 98.32% | F-Prot6 | |
| 131.832 135.210 | 97.50% | ||
| 131.560 135.210 | 97.30% | ||
| 131.403 | 135.210 | 97.18% | |
| 131.308 135.210 | 97.11% | ||
| 131.182 135.210 | 97.02% | ||
| 131.099 135.210 | 96.96% | ||
| 130.936 | 135.210 | 96.84% | |
| 130.856 135.210 | 96.78% | ||
| 130.843 135.210 | 96.77% | ||
| 130.120 135.210 | 96.24% | ||
| 130.106 | 135.210 | 96.23% | |
| 129.683 135.210 | 95.91% | ||
| 125,404 | 135,210 | 92.75% | |
| 124,336 | 135,210 | 91.96% | |
| 124,269 | 135,210 | 91.91% | |
| 112,892 | 135,210 | 83.49% | Panda |
| 100.549 135.210 | 74.37% | ||
| 30.921 135.210 | 22.87% |
is interesting to review all the statistics (daily, weekly, monthly and so on) for a more comprehensive idea of \u200b\u200bthe situation. Doing a quick summary is interesting as always ClamAV above Panda and McAfee, and although the top constantly changing from test to test, Nod32 and always kept up AVG7 at the top.
It is noteworthy that these tests do not really determine the best antivirus for a job as antivirus solutions are not only used its database of signatures to detect a virus. There are already several products that are able to analyze the "behavior" of the processes and based on these determine whether they are a potential virus or malware and blocks. But if such tests are very important when thinking about antivirus solutions for mail servers, proxy servers, or to add a virus to a server with shared resources, because for this type of signature detection services is the best (if not the only) way of detecting viruses. For such situations, this type of evidence should eventually prove decisive. Checking
ShadowServer.org page we will also find other statistics that do, such as statistics DDOS attacks, botnets and many others. For example the following is one of the graphs generated where the number of botnets muestasn
I have not checked the page or too much detail, but the agenda for review more relaxed when I get home.
0 comments:
Post a Comment